Welcome to the BOE Report’s Week in Review! Did you miss something this week? We’ve got you covered. Check out any BOE Intel articles that you missed, and catch up on our most read articles from the week.
We have also included the top gainers and fallers in the energy markets this week among our BOE Intel coverage list.
TOP 5 GAINERS/FALLERS THIS WEEK
Top 5 Gainers | ||
---|---|---|
Company | Ticker | 7 Day Return |
Bonterra Energy | BNE.TO | 18.82% |
Pieridae Energy | PEA.TO | 16.36% |
Obsidian Energy | OBE.TO | 14.11% |
Yangarra Resources | YGR.TO | 13.95% |
Tamarack Valley | TVE.TO | 12.24% |
Top 5 Fallers | ||
---|---|---|
Company | Ticker | 7 Day Return |
Kiwetinohk Energy | KEC.TO | 1.33% |
Logan Energy | LGN.V | 0.00% |
Petrus Resources | PRQ.TO | -0.66% |
Perpetual Energy | PMT.TO | -1.75% |
Hammerhead Energy | HHRS.TO | -18.05% |
BOE INTEL FEATURED ARTICLES THIS WEEK
BOE Intel Q2 2023 Report Card – Part 2
MOST READ ARTICLES THIS WEEK
Alex Epstein returns to Alberta with a prescription for effective energy dialogues
Six month renewables moratorium is puzzling to many right across the spectrum
0 Comments